GOST/ГОСТ 12821 welding neck flange dimensions PN40 4.0Mpa

PDF: GOST 12821 weld neck flange dimensions PN40 4Mpa 

GOST/ГОСТ 12821 welding neck flange dimensions PN40 4.0Mpa

GOST-12821-80-welding-neck-flange-dimensions-PN40-4mpa

GOST-12821-80-welding-neck-flange-dimensions-PN40-4mpa

PN40 4.0Mpa.           Dimensions in mm.

Dn, мм D, мм D1, мм d, мм Dm, мм Dn, мм d1, мм b, мм h4, мм n-¢ кg
15 95 65 14 30 19 12 14 33 4 0,79
20 105 75 14 38 26 18 14 34 4 0,97
25 115 85 14 45 33 25 14 36 4 1,18
32 135 100 18 56 39 31 16 43 4 1,83
40 145 110 18 64 46 38 16 45 4 2,19
50 160 125 18 76 58 48 17 45 4 2,81
65 180 145 18 96 77 66 19 50 8 3,71
80 195 160 18 112 90 78 21 55 8 4,80
100 230 190 22 138 110 96 23 65 8 7,40
125 270 220 26 160 135 120 25 65 8 10,00
150 300 250 26 186 161 145 27 68 8 13,03
200 375 320 30 250 222 200 35 85 12 24,44
250 445 385 33 310 278 252 39 98 12 37,59
300 510 450 33 368 330 301 42 112 16 57,10
350 570 510 33 418 382 351 48 116 16 70,34
400 655 585 39 480 432 398 54 135 16 106,76
500 755 670 45 580 535 495 58 140 20 132,33
600 890 795 52 686 636 595 58 140 20 180,95
800 1135 1030 56 908 826 795 71 190 24 343,69
1000 1360 1250 56 1140 1028 995 77 235 28 540,75
1200 1575 1460 62 1350 1228 1195 80 250 32 690,59

X

skype
email