Weld neck flanges dimensions according to standard EN 1092-1 PN10

PDF: Dimensions of weld neck flanges EN 1092-1 pn10

Weld neck flanges dimensions according to standard EN 1092-1 PN10.

Weld-neck-Flanges-Dimensions-according-to-Standard-EN-1092-1-PN10

Weld-neck-Flanges-Dimensions-according-to-Standard-EN-1092-1-PN10

PN10.

DN Pipe OD, A OD, D Dmtr of Bolt Circle, K  Dmtr of Bolt Holes, L No. of bolts Dmtr of Raised Face, d Height of Raised Face, f1 Flange Thick, C Length of Flange, H Neck Diameter , N Wall thick, S Length of right end, H1
Series Ⅰ Series Ⅱ Series Ⅰ Series Ⅱ
10 17.2 14 90 60 14 4 40 2 16 35 28 2.0 6
15 21.3 18 95 65 14 4 45 2 16 38 32 2.0 6
20 26.9 25 105 75 14 4 58 2 18 40 40 2.3 6
25 33.7 32 115 85 14 4 68 2 18 40 46 2.6 6
32 42.4 38 140 100 18 4 78 2 18 42 56 2.6 6
40 48.3 45 150 110 18 4 88 3 18 45 64 2.6 7
50 60.3 57 165 125 18 4 102 3 18 45 74 2.9 8
65 76.1 79 185 145 18 8 122 3 18 45 92 2.9 10
80 88.9 89 200 160 18 8 138 3 20 50 105 3.2 10
100 114.3 108 220 180 18 8 158 3 20 52 131 3.6 12
125 139.7 133 250 210 18 8 188 3 22 55 156 4.0 12
150 168.3 159 285 240 22 8 212 3 22 55 184 4.5 12
200 219.1 219 340 295 22 8 268 3 24 62 234 6.3 16
250 273 273 395 350 22 12 320 3 26 68 292 6.3 16
300 323.9 325 445 400 22 12 370 4 26 68 342 7.1 16
350 355.6 377 505 460 22 16 430 4 26 68 385 400 7.1 16
400 406.4 426 565 515 26 16 482 4 26 72 440 445 7.1 16
450 457 480 615 565 26 20 532 4 28 72 488 500 7.1 16
500 508 530 670 620 26 20 585 4 28 75 542 550 7.1 16
600 610 630 780 725 30 20 685 5 30 82 642 650 8.0 18
700 711 720 895 840 30 24 800 5 35 85 746 8.8 18
800 813 820 1015 950 33 24 905 5 38 96 850 8.8 18
900 914 920 1115 1050 33 28 1005 5 38 99 950 12.5 20
1000 1016 1020 1230 1160 36 28 1110 5 44 105 1052 12.5 20
1200 1219 1220 1455 1380 39 32 1330 5 55 132 1256 12.5 25
1400 1422 1420 1675 1590 42 36 1535 5 65 143 1460 14.2 25
1600 1626 1620 1915 1820 48 40 1760 5 75 159 1666 16.0 25
1800 1829 1820 2115 2020 48 44 1960 5 85 175 1868 17.5 30
2000 2032 2020 2325 2230 48 48 2170 5 90 186 2072 17.5 30
2200 2235 2550 2440 56 52 2370 5 100 202 2275 20.0 35
2400 2438 2760 2650 56 56 2570 5 110 218 2478 22.2 35
2600 2620 2960 2850 56 60 2780 5 110 224 2680 25.0 40
2800 2820 3180 3070 56 64 3000 5 124 244 2882 25.0 40
3000 3020 3405 3290 62 68 3210 5 132 257 3085 32.0 45

X

skype
email