Hubbed slip on flanges dimensions according to standard EN 1092-1 PN25

PDF: Dimesions of hubbed slip on flanges EN 1092-1 PN25

Hubbed Slip On Flanges Dimensions According To Standard EN 1092-1 PN25.

Dimesions-of-hubbed-slip-on-flanges-EN-1092-1-PN25

Dimesions-of-hubbed-slip-on-flanges-EN-1092-1-PN25

PN25.

DN Pipe OD, A Outside Diamete, D Diameter of Bolt Circle, K Dia of Bolt Hole, L No. of bolt Diameter of Raised Face, d Height of Raised Face, f1 Flange thickness, C Length of Flange, H Neck Diameter , N Radius of Corners, r Bore diameter,B
Series Ⅰ Series Ⅱ Series Ⅰ Series Ⅱ Series Ⅰ Series Ⅱ
10 17.2 14 90 60 14        4 40 2            16 22 30 4 18 15
15 21.3 18 95 65 14 4 45 2 16 22 35 4 22 19
20 26.9 25 105 75 14 4 58 2 18 26 45 4 27.5 26
25 33.7 32 115 85 14 4 68 2 18 28 52 4 34.5 33
32 42.4 38 140 100 18 4 78 2 18 30 60 6 43.5 39
40 48.3 45 150 110 18 4 88 3 18 32 70 6 49.5 46
50 60.3 57 165 125 18 4 102 3 20 34 84 6 61.5 59
65 76.1 79 185 145 18 8 122 3 22 38 104 6 77.5 78
80 88.9 89 200 160 18 8 138 3 24 40 118 8 90.5 91
100 114.3 108 235 190 22 8 162 3 24 44 145 8 116 110
125 139.7 133 270 220 26 8 188 3 26 48 170 8 141.5 135
150 168.3 159 300 250 26 8 218 3 28 52 200 10 170.5 161
200 219.1 219 360 310 26 12 278 3 30 52 256 10 221.5 222
250 273 273 435 370 30 12 335 3 32 60 310 10 276.5 276
300 323.9 325 485 430 30 16 395 4 34 67 364 10 327.5 328
350 355.6 377 555 490 33 16 450 4 38 72 418 429 12 359.5 380
400 406.4 426 620 550 36 16 505 4 40 78 472 484 12 411 430
450 457 480 670 600 36 20 555 4 46 84 520 534 12 462 485
500 508 530 730 660 36 20 615 4 48 90 580 594 12 513.5 535
600 610 630 845 770 39 20 720 5 58 100 684 699 12 616.5 636

X

skype
email