GOST/ГОСТ 12820 Plane Flange/Flat Flange Dimensions PN25 2.5Mpa

PDF: GOST ГОСТ 12820 plane flange flat flange dimensions PN25 2.5Mpa

GOST/ГОСТ 12820 plane flange/flat flange dimensions PN25 2.5Mpa

GOST-12820-80-flat-flange-plane-flange-dimensions-PN25-2.5Mpa

GOST-12820-80-flat-flange-plane-flange-dimensions-PN25-2.5Mpa

PN25 2.5Mpa               Dimensions  in mm.

Dn, мм D, мм D1, мм dв, мм b, мм d, мм n-¢ кg
15 95 65 19 14 14 4 0,70
20 105 75 26 16 14 4 0,98
25 115 85 33 16 14 4 1,17
32 135 100 39 18 18 4 1,77
40 145 110 46 19 18 4 2,18
50 160 125 59 21 18 4 2,71
65 180 145 78 21 18 8 3,22
80 195 160 91 23 18 8 4,06
100 230 190 110 25 22 8 5,92
125 270 220 135 27 26 8 8,26
150 300 250 161 27 26 8 10,12
200 360 310 222 29 26 12 13,34
250 425 370 273 31 30 12 18,90
300 485 430 325 32 30 16 23,95
350 550 490 377 38 33 16 34,35
400 610 550 426 40 33 16 44,62
500 730 660 530 48 39 20 67,30
600 840 770 630 49 39 20 90,87
800 1075 990 820 63 45 24 181,43

X

skype
email