Plate slip on flanges (SOP flange) dimensions according to standard EN 1092-1 PN2.5

PDF: Dimesions of plate slip on flanges EN 1092 1 PN2.5

Plate Slip On Flanges Dimensions According To Standard EN 1092-1 PN2.5.

Plate-Slip-On-Flanges-Dimensions-according-to-Standard-EN-1092-1-PN2.5

Plate-Slip-On-Flanges-Dimensions-according-to-Standard-EN-1092-1-PN2.5

PN2.5

DN Pipe OD, A Outside Diamete, D Diameter of Bolt Circle, K Dia of Bolt Hole, L No. of bolt Size of Bolt Flange thickness, C Diameter of Raised Face, d Height of Raised Face, f1 Bore diameter,B
Series Ⅰ Series Ⅱ Series Ⅰ Series Ⅱ
10 17.2 14 75 50 11         4 M10 12 35             2               18        15
15 21.3 18 80 55 11 4 M10 12 40 2 22 19
20 26.9 25 90 65 11 4 M10 14 50 2 27.5 26
25 33.7 32 100 75 11 4 M10 14 60 2 34.5 33
32 42.4 38 120 90 14 4 M12 16 70 2 43.5 39
40 48.3 45 130 100 14 4 M12 16 80 3 49.5 46
50 60.3 57 140 110 14 4 M12 16 90 3 61.5 59
65 76.1 79 160 130 14 4 M12 16 110 3 77.5 78
80 88.9 89 190 150 18 4 M16 18 128 3 90.5 91
100 114.3 108 210 170 18 4 M16 18 148 3 116 110
125 139.7 133 240 200 18 8 M16 20 178 3 141.5 135
150 168.3 159 265 225 18 8 M16 20 202 3 170.5 161
200 219.1 219 320 280 18 8 M16 22 258 3 221.5 222
250 273 273 375 335 18 12 M16 24 312 3 276.5 276
300 323.9 325 440 395 22 12 M20 24 365 4 327.5 328
350 355.6 377 490 445 22 12 M20 26 415 4 359.5 380
400 406.4 426 540 495 22 16 M20 28 455 4 411 430
450 457 480 595 550 22 16 M20 30 520 4 462 484
500 508 530 645 600 22 20 M20 30 570 4 513.5 534
600 610 630 755 705 26 20 M24 32 670 5 616.5 634
700 711 720 860 810 26 24 M24 40 775 5 715 724
800 813 820 975 920 30 24 M27 44 880 5 817 824
900 914 920 1075 1020 30 24 M27 48 980 5 918 924
1000 1016 1020 1175 1120 30 28 M27 52 1080 5 1020 1024
1200 1219 1220 1375 1320 30 32 M27 60 1280 5 1223 1224

X

skype
email