Blind flanges dimensions according to standard EN 1092-1 PN40

PDF: Dimensions of blind flanges EN 1092-1 pn40

Blind Flanges Dimensions according to Standard EN 1092-1 PN40

Blind-Flanges-Dimensions-according-to-Standard-EN-1092-1-PN40

Blind-Flanges-Dimensions-according-to-Standard-EN-1092-1-PN40

PN40. 

DN Outside Diamete, D Diameter of Bolt Circle, K Dia of Bolt Hole, L No. of bolt Size of Bolt Flange thickness, C Diameter of Raised Face, d Height of Raised Face, f1
10 90 60 14 4 M12 16 40 2
15 95 65 14 4 M12 16 45 2
20 105 75 14 4 M12 18 58 2
25 115 85 14 4 M12 18 68 2
32 140 100 18 4 M16 18 78 2
40 150 110 18 4 M16 18 88 3
50 165 125 18 4 M16 20 102 3
65 185 145 18 8 M16 22 122 3
80 200 160 18 8 M16 24 138 3
100 235 190 22 8 M20 24 162 3
125 270 220 26 8 M24 26 188 3
150 300 250 26 8 M24 28 218 3
200 375 320 30 12 M27 36 285 3
250 450 385 33 12 M30 38 345 3
300 515 450 33 16 M30 42 410 4
350 580 510 36 16 M33 46 465 4
400 660 585 39 16 M36 50 535 4
450 685 610 39 20 M36 57 560 4
500 755 670 42 20 M39 57 615 4
600 890 795 48 20 M45 72 735 5

X

skype
email