Weld neck flanges dimensions according to standard EN 1092-1 PN250

PDF: Dimensions of weld neck flanges EN 1092-1 pn250 

Weld Neck Flanges Dimensions According To Standard EN 1092-1 PN250.

Weld-neck-Flanges-Dimensions-according-to-Standard-EN-1092-1-PN250

Weld-neck-Flanges-Dimensions-according-to-Standard-EN-1092-1-PN250

PN250.

DN Pipe OD, A OD, D Dmtr of Bolt Circle, K  Dmtr of Bolt Holes, L No. of bolts Dmtr of Raised Face, d Height of Raised Face, f1 Flange Thick, C Length of Flange, H Neck Diameter , N Wall thick, S Length of right end, H1
15 21.3     130      90           18           4 45            2               26 60              48 2.6 6              
20 26.9 135 95 18 4 58 2 28 62 54 3.2 8
25 33.7 150 105 22 4 68 2 28 65 60 3.6 8
32 42.4 165 120 22 4 78 2 32 70 72 4.0 8
40 48.3 185 135 26 4 88 3 34 80 84 5.0 10
50 60.3 200 150 26 8 102 3 38 85 95 6.3 10
65 76.1 230 180 26 8 122 3 42 95 124 8.0 12
80 101.6 255 200 30 8 138 3 46 102 136 11.0 12
100 127 300 235 33 8 162 3 54 120 164 14.2 14
125 152.4 340 275 33 12 188 3 60 140 200 16.0 16
150 177.8 390 320 36 12 218 3 68 160 240 17.5 18
200 244.5 485 400 42 12 285 3 82 190 305 25.0 25
250 298.5 585 490 48 16 345 3 100 215 385 32.0 30

X

skype
email