DIN 2501 flange face dimensions and drilling dimensions

PDF: DIN 2501 Flange face dimensions and drilling dimensions

Flange dimensions and drilling to DIN 2501.

DN = diameter nominal (size)

A = flange ∅

D2 = diameter of raised face ∅

D1 = diameter of bolt circle ∅

n = number of bolts d = diameter of bolt holes ∅

□= not standardized. 

DIN-2501-Flange-face-dimensions-and-drilling-dimensions

DIN-2501-Flange-face-dimensions-and-drilling-dimensions

DN

 

PN 6   DIN 2631

PN 10   DIN 2632

PN 16 DIN 2633

PN 25 DIN 2634

PN 40 DIN 2635

PN63  DIN 2636

PN 100 DIN 2637

PN 160 DIN 2638

PN 250 DIN 2628

PN 320 DIN 2629

10

A D1 D2 n x d

75 50 35 4 x 11

90 60 40 4 x 14

90 60 40 4 x 14

90 60 40 4 x 14

90 60 40 4 x 14

100 70 40 4 x 14

100 70 40 4 x 14

100 70 40 4 x 14

125 85 40 4 x 18

125 85 40 4 x 18

15

A D1 D2 n x d

80 55 40 4 x 11

95 65 45 4 x 14

95 65 45 4 x 14

95 65 45 4 x 14

95 65 45 4 x 14

105 75 45 4 x 14

105 75 45 4 x 14

105 75 45 4 x 14

130 90 45 4 x 18

130 90 45 4 x 18

20

A D1 D2 n x d

90 65 50 4 x 11

105 75 58 4 x 14

105 75 58 4 x 14

105 75 58 4 x 14

105 75 58 4 x 14

         

25

A D1 D2 n x d

100 75 60 4 x 11

115 85 68 4 x 14

115 85 68 4 x 14

115 85 68 4 x 14

115 85 68 4 x 14

140 100 68 4 x 18

140 100 68 4 x 18

140 100 68 4 x 18

150 105 68 4 x 22

160 115 68 4 x 22

32

A D1 D2 n x d

120 90 70 4 x 14

140 100 78 4 x 18

140 100 78 4 x 18

140 100 78 4 x 18

140 100 78 4 x 18

         

40

A D1 D2 n x d

130 100 80 4 x 14

150 110 88 4 x 18

150 110 88 4 x 18

150 110 88 4 x 18

150 110 88 4 x 18

170 125 88 4 x 22

170 125 88 4 x 22

170 125 88 4 x 22

185 135 88 4 x 26

195 145 88 4 x 26

50

A D1 D2 n x d

140 110 90 4 x 14

165 125 102 4 x 18

165 125 102 4 x 18

165 125 102 4 x 18

165 125 102 4 x 18

180 135 102 4 x 22

195 145 102 4 x 26

195 145 102 4 x 26

200 150 102 8 x 26

210 160 102 8 x 26

65

A D1 D2 n x d

160 130 110 4 x 14

185 145 122 4 x 18

185 145 122 4 x 18

185 145 122 8 x 18

185 145 122 8 x 18

205 160 122 8 x 22

220 170 122 8 x 26

220 170 122 8 x 26

230 180 122 8 x 26

255 200 122 8 x 30

80

A D1 D2 n x d

190 150 128 4 x 18

200 160 138 8 x 18

200 160 138 8 x 18

200 160 138 8 x 18

200 160 138 8 x 18

215 170 138 8 x 22

230 180 138 8 x 26

230 180 138 8 x 26

255 200 138 8 x 30

275 220 138 8 x 30

100

A D1 D2 n x d

210 170 148 4 x 18

220 180 158 8 x 18

220 180 158 8 x 18

235 190 162 8 x 22

235 190 162 8 x 22

250 200 162 8 x 26

265 210 162 8 x 30

265 210 162 8 x 30

300 235 162 8 x 33

335 265 162 8 x 36

125

A D1 D2 n x d

240 200 178 8 x 18

250 210 188 8 x 18

250 210 188 8 x 18

270 220 188 8 x 26

270 220 188 8 x 26

295 240 188 8 x 30

315 250 188 8 x 33

315 250 188 8 x 33

340 275 188 12 x 33

380 310 188 12 x 36

150

A D1 D2 n x d

265 225 202 8 x 18

285 240 212 8 x 22

285 240 212 8 x 22

300 250 218 8 x 26

300 250 218 8 x 26

345 280 218 8 x 33

355 290 218 12 x 33

355 290 218 12 x 33

390 320 218 12 x 36

425 350 218 12 x 39

(175)

A D1 D2 n x d

 

315 270 242 8 x 22

315 270 242 8 x 22

330 280 248 12 x 26

350 295 260 12 x 30

375 310 260 12 x 33

385 320 260 12 x 33

390 320 260 12 x 36

430 355 260 12 x 39

485 400 260 12 x 42

200

A D1 D2 n x d

320 280 258 8 x 18

340 295 268 8 x 22

340 295 268 12 x 22

360 310 278 12 x 26

375 320 285 12 x 30

415 345 285 12 x 36

430 360 285 12 x 36

430 360 285 12 x 36

485 400 285 12 x 42

525 440 285 16 x 42

250

A D1 D2 n x d

375 335 312 12 x 18

395 350 320 12 x 22

405 355 320 12 x 26

425 370 335 12 x 30

450 385 345 12 x 33

470 400 345 12 x 36

505 430 345 12 x 39

515 430 345 12 x 42

585 490 345 16 x 48

640 540 345 16 x 52

   

PN 6

PN 10

PN 16

PN 25

PN 40

PN63

PN 100

PN 160

PN 250

PN 320

DN

 

DIN 2631

DIN 2632

DIN 2633

DIN 2634

DIN 2635

DIN 2636

DIN 2637

DIN 2638

DIN 2628

DIN 2629

300

A D1 D2 n x d

440 395 365 12 x 22

445 400 370 12 x 22

460 410 378 12 x 26

485 430 395 16 x 30

515 450 410 16 x 33

530 460 410 16 x 36

585 500 410 16 x 42

585 500 410 16 x 42

690 590 410 16 x 52

 

350

A D1 D2 n x d

490 445 415 12 x 22

505 460 430 16 x 22

520 470 438 16 x 26

555 490 450 16 x 33

580 510 465 16 x 36

600 525 465 16 x 39

655 560 465 16 x 48

     

400

A D1 D2 n x d

540 495 465 16 x 22

565 515 482 16 x 26

580 525 490 16 x 30

620 550 505 16 x 36

660 585 535 16 x 39

670 585 535 16 x 42

715 620 535 16 x 48

     

(450)

A D1 D2 n x d

595 550 520 16 x 22

615 565 532 20 x 26

640 585 550 20 x 30

 

685 610 560 20 x 39

         

500

A D1 D2 n x d

645 600 570 20 x 22

670 620 585 20 x 26

715 650 610 20 x 33

730 660 615 20 x 36

755 670 615 20 x 42

800 705 615 20 x 48

870 760 615 20 x 56

     

600

A D1 D2 n x d

755 705 670 20 x 26

780 725 685 20 x 30

840 770 725 20 x 36

845 770 720 20 x 39

890 795 735 20 x 48

930 820 735 20 x 56

990 875 735 20 x 62

     

700

A D1 D2 n x d

860 810 775 24 x 26

895 840 800 24 x 30

910 840 795 24 x 36

960 875 820 24 x 42

995 900 840 24 x 48

1045 935 840 24 x 56

1145 1020 840 24 x 70

     

800

A D1 D2 n x d

975 920 880 24 x 30

1015 950 905 24 x 33

1025 950 900 24 x 39

1085 990 930 24 x 48

1140 1030 960 24 x 56

1165 1050 960 24 x 62

       

900

A D1 D2 n x d

1075 1020 980 24 x 30

1115 1050 1005 28 x 33

1125 1050 1000 28 x 39

1185 1090 1030 28 x 48

1250 1140 1070 28 x 56

1285 1170 1070 28 x 62

       

1000

A D1 D2 n x d

1175 1120 1080 28 x 30

1230 1160 1110 28 x 36

1255 1170 1115 28 x 42

1320 1210 1140 28 x 56

1360 1250 1180 28 x 56

1415 1290 1180 28 x 70

       

1200

A D1 D2 n x d

1405 1340 1295 32 x 33

1455 1380 1330 32 x 39

1485 1390 1330 32 x 48

1530 1420 1350 32 x 56

1575 1460 1380 32 x 62

1665 1530 1380 32 x 78

       

1400

A D1 D2 n x d

1630 1560 1510 36 x 36

1675 1590 1535 36 x 42

1685 1590 1530 36 x 48

1755 1640 1560 36 x 62

1795 1680 1600 36 x 62

         

1600

A D1 D2 n x d

1830 1760 1710 40 x 36

1915 1820 1760 40 x 48

1930 1820 1750 40 x 56

1975 1860 1780 40 x 62

2025 1900 1815 40 x 70

         

1800

A D1 D2 n x d

2045 1970 1920 44 x 39

2115 2020 1960 44 x 48

2130 2020 1950 44 x 56

2195 2070 1985 44 x 70

           

2000

A D1 D2 n x d

2265 2180 2125 48 x 42

2325 2230 2170 48 x 48

2345 2230 2150 48 x 62

2425 2300 2210 48 x 70

           

Dimensions in mm

 

 


X

skype
email