Weld neck flanges dimensions according to standard EN 1092-1 PN6

PDF: Dimensions of weld neck flanges EN 1092-1 pn6

Weld neck flanges dimensions according to standard EN 1092-1 PN6

Weld-neck-Flanges-Dimensions-according-to-Standard-EN-1092-1-PN6

Weld-neck-Flanges-Dimensions-according-to-Standard-EN-1092-1-PN6

PN6

DN Pipe OD, A OD, D Dmtr of Bolt Circle, K  Dmtr of Bolt Holes, L No. of bolts Dmtr of Raised Face, d Height of Raised Face, f1 Flange Thick, C Length of Flange, H Neck Diameter , N Wall thick, S Length of right end, H1
Series Ⅰ Series Ⅱ Series Ⅰ Series Ⅱ
10 17.2 14 75 50 11 4 35 2 12 28 26 2.0 6
15 21.3 18 80 55 11 4 40 2 12 30 30 2.0 6
20 26.9 25 90 65 11 4 50 2 14 32 38 2.3 6
25 33.7 32 100 75 11 4 60 2 14 35 42 2.6 6
32 42.4 38 120 90 14 4 70 2 14 35 55 2.6 6
40 48.3 45 130 100 14 4 80 3 14 38 62 2.6 7
50 60.3 57 140 110 14 4 90 3 14 38 74 2.9 8
65 76.1 79 160 130 14 4 110 3 14 38 88 2.9 9
80 88.9 89 190 150 18 4 128 3 16 42 102 3.2 10
100 114.3 108 210 170 18 4 148 3 16 45 130 3.6 10
125 139.7 133 240 200 18 8 178 3 18 48 155 4.0 10
150 168.3 159 265 225 18 8 202 3 18 48 184 4.5 12
200 219.1 219 320 280 18 8 258 3 20 55 236 6.3 15
250 273 273 375 335 18 12 312 3 22 60 290 6.3 15
300 323.9 325 440 395 22 12 365 4 22 62 342 7.1 15
350 355.6 377 490 445 22 12 415 4 22 62 385 390 7.1 15
400 406.4 426 540 495 22 16 465 4 22 65 438 440 7.1 15
450 457 480 595 550 22 16 520 4 22 65 492 494 7.1 15
500 508 530 645 600 22 20 570 4 24 68 538 545 7.1 15
600 610 630 755 705 26 20 670 5 30 70 640 650 7.1 16
700 711 720 860 810 26 24 775 5 30 76 740 740 8.0 16
800 813 820 975 920 30 24 880 5 30 76 842 844 8.0 16
900 914 920 1075 1020 30 24 980 5 34 78 942 944 8.0 16
1000 1016 1020 1175 1120 30 28 1080 5 38 82 1045 8.0 16
1200 1219 1220 1405 1340 33 32 1295 5 42 104 1248 8.8 20
1400 1422 1420 1630 1560 36 36 1510 5 56 114 1452 8.8 20
1600 1626 1620 1830 1760 39 40 1710 5 63 119 1655 10.0 20
1800 1829 1820 2045 1970 42 44 1920 5 69 133 1855 11.0 20
2000 2032 2020 2265 2180 42 48 2125 5 74 146 2058 12.5 25
2200 2235 2220 2475 2390 42 52 2335 5 81 154 2260 14.0 25
2400 2438 2420 2685 2600 48 56 2545 5 87 168 2462 15.0 25
2600 2620 2905 2810 48 60 2750 5 91 175 2665 16.0 25
2800 2820 3115 3020 48 64 2960 5 101 188 2865 17.0 30
3000 3020 3315 3220 48 68 3160 5 102 192 3068 20.0 30
3200 3220 3525 3430 48 72 3370 5 106 202 3272 20.0 30
3400 3420 3735 3640 48 76 3580 5 110 214 3475 22.0 35
3600 3620 3970 3860 56 80 3790 5 124 229 3678 22.0 35

X

skype
email